<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Educating the Measurers &#8211; the UBC Web Analytics course</title>
	<atom:link href="http://www.emerkirrane.com/2009/12/18/ubc-award-of-achievement-in-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emerkirrane.com/2009/12/18/ubc-award-of-achievement-in-web-analytics/</link>
	<description>Exploring the half-lit world of web analytics</description>
	<lastBuildDate>Fri, 23 Jul 2010 10:14:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Educating the Measurers – the UBC Web Analytics course « Crepuscular Light -- Topsy.com</title>
		<link>http://www.emerkirrane.com/2009/12/18/ubc-award-of-achievement-in-web-analytics/comment-page-1/#comment-39</link>
		<dc:creator>Tweets that mention Educating the Measurers – the UBC Web Analytics course « Crepuscular Light -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://emerkirrane.com/?p=41#comment-39</guid>
		<description>[...] This post was mentioned on Twitter by Emer Kirrane, Casey Cheshire. Casey Cheshire said: An excellent article on UBC&#039;s Web Analytics course: http://bit.ly/5ON9v7 (by @Exxx) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Emer Kirrane, Casey Cheshire. Casey Cheshire said: An excellent article on UBC&#39;s Web Analytics course: <a href="http://bit.ly/5ON9v7" rel="nofollow">http://bit.ly/5ON9v7</a> (by @Exxx) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exxx</title>
		<link>http://www.emerkirrane.com/2009/12/18/ubc-award-of-achievement-in-web-analytics/comment-page-1/#comment-22</link>
		<dc:creator>Exxx</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://emerkirrane.com/?p=41#comment-22</guid>
		<description>Thanks Kamal!  I&#039;d still recommend the course, but of course it depends on whether you need to choose one or the other.  As I understand it, the WAA certification is aimed at those with at least 3 years of hands-on experience in the web analytics field.  That&#039;s not necessary if you&#039;re doing the UBC course.  So, if you are obliged to choose one or the other, that&#039;s probably a factor.</description>
		<content:encoded><![CDATA[<p>Thanks Kamal!  I&#8217;d still recommend the course, but of course it depends on whether you need to choose one or the other.  As I understand it, the WAA certification is aimed at those with at least 3 years of hands-on experience in the web analytics field.  That&#8217;s not necessary if you&#8217;re doing the UBC course.  So, if you are obliged to choose one or the other, that&#8217;s probably a factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamal</title>
		<link>http://www.emerkirrane.com/2009/12/18/ubc-award-of-achievement-in-web-analytics/comment-page-1/#comment-21</link>
		<dc:creator>Kamal</dc:creator>
		<pubDate>Tue, 22 Dec 2009 11:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://emerkirrane.com/?p=41#comment-21</guid>
		<description>Nice write up Emer. I was planning to start the UBC course in February but now I&#039;m wondering whether I should just wait and attempt the WAA Certification.

PS Thanks for including me in your twitter list! I&#039;m honoured :)</description>
		<content:encoded><![CDATA[<p>Nice write up Emer. I was planning to start the UBC course in February but now I&#8217;m wondering whether I should just wait and attempt the WAA Certification.</p>
<p>PS Thanks for including me in your twitter list! I&#8217;m honoured <img src='http://www.emerkirrane.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exxx</title>
		<link>http://www.emerkirrane.com/2009/12/18/ubc-award-of-achievement-in-web-analytics/comment-page-1/#comment-20</link>
		<dc:creator>Exxx</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://emerkirrane.com/?p=41#comment-20</guid>
		<description>@Russell - Good to see craftiness wins through :)

@Jenn - Thank you! You&#039;re right - the discipline continually evolves and we have to evolve right along with it.

@Rudi - The Analysis Exchange and WAA volunteering look like great ways of really getting involved.  Looking forward to getting stuck in in 2010. Cheers!</description>
		<content:encoded><![CDATA[<p>@Russell &#8211; Good to see craftiness wins through <img src='http://www.emerkirrane.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Jenn &#8211; Thank you! You&#8217;re right &#8211; the discipline continually evolves and we have to evolve right along with it.</p>
<p>@Rudi &#8211; The Analysis Exchange and WAA volunteering look like great ways of really getting involved.  Looking forward to getting stuck in in 2010. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://www.emerkirrane.com/2009/12/18/ubc-award-of-achievement-in-web-analytics/comment-page-1/#comment-19</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://emerkirrane.com/?p=41#comment-19</guid>
		<description>@Exxx,

Nice review of the courses.   As the year is winding down I am planning out what educational resources I would like to take advantage of next year and your list is a great place to start!

Resolutions for 2010!

* Join WAA &amp; Volunteer
* Get involved with Analysis Exchange
* Anything else I can squeeze in.

-@rrs_atl</description>
		<content:encoded><![CDATA[<p>@Exxx,</p>
<p>Nice review of the courses.   As the year is winding down I am planning out what educational resources I would like to take advantage of next year and your list is a great place to start!</p>
<p>Resolutions for 2010!</p>
<p>* Join WAA &amp; Volunteer<br />
* Get involved with Analysis Exchange<br />
* Anything else I can squeeze in.</p>
<p>-@rrs_atl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn_lee_ca</title>
		<link>http://www.emerkirrane.com/2009/12/18/ubc-award-of-achievement-in-web-analytics/comment-page-1/#comment-18</link>
		<dc:creator>jenn_lee_ca</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://emerkirrane.com/?p=41#comment-18</guid>
		<description>Great synopsis of the course material. I completed my certificate in 2007 and your analysis is spot on. Its a good &quot;introductory&quot; into this world but it does not make one an expert. I am still learning and understanding this field.</description>
		<content:encoded><![CDATA[<p>Great synopsis of the course material. I completed my certificate in 2007 and your analysis is spot on. Its a good &#8220;introductory&#8221; into this world but it does not make one an expert. I am still learning and understanding this field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Smith</title>
		<link>http://www.emerkirrane.com/2009/12/18/ubc-award-of-achievement-in-web-analytics/comment-page-1/#comment-17</link>
		<dc:creator>Russell Smith</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://emerkirrane.com/?p=41#comment-17</guid>
		<description>Hi Emer, thanks for the link!! Great synopsis of the program.

Agreed: &quot;[re: discursive assignments] get in early, get your point across and force everyone else to have to react to you&quot; (funny, i also made use of this tactic!) and &quot;[online] course materials provided definitely need refreshing&quot;.

All the best.</description>
		<content:encoded><![CDATA[<p>Hi Emer, thanks for the link!! Great synopsis of the program.</p>
<p>Agreed: &#8220;[re: discursive assignments] get in early, get your point across and force everyone else to have to react to you&#8221; (funny, i also made use of this tactic!) and &#8220;[online] course materials provided definitely need refreshing&#8221;.</p>
<p>All the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
