<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moses&#8217; Ark &#8211; Textual Fluency and Boubas</title>
	<atom:link href="http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/</link>
	<description>Exploring the half-lit world of web analytics</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:22:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Joseph Carrabis</title>
		<link>http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/comment-page-1/#comment-987</link>
		<dc:creator>Joseph Carrabis</dc:creator>
		<pubDate>Thu, 10 Jun 2010 20:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerkirrane.com/?p=108#comment-987</guid>
		<description>Oh...I&#039;ve been found out. Thanks for the nod and I agree, everyone should be reading that book.&lt;br&gt;Seriously, it is always enheartening when others provide research that both corresponds with and affirms NextStage&#039;s own.&lt;br&gt;Thanks again and happy reading!&lt;br&gt;Joseph</description>
		<content:encoded><![CDATA[<p>Oh&#8230;I&#39;ve been found out. Thanks for the nod and I agree, everyone should be reading that book.<br />Seriously, it is always enheartening when others provide research that both corresponds with and affirms NextStage&#39;s own.<br />Thanks again and happy reading!<br />Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekirrane</title>
		<link>http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/comment-page-1/#comment-985</link>
		<dc:creator>ekirrane</dc:creator>
		<pubDate>Tue, 08 Jun 2010 18:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerkirrane.com/?p=108#comment-985</guid>
		<description>Why Joseph, would that be a book called &quot;Reading Virtual Minds, Volume 1: Science and History&quot; by any chance?  &lt;br&gt;Written by your good self and available from Amazon at &lt;a href=&quot;http://amzn.to/9DviOq?&quot; rel=&quot;nofollow&quot;&gt;http://amzn.to/9DviOq?&lt;/a&gt;  &lt;br&gt;I&#039;m looking at such a book upon my desk at the moment - I am certainly looking forward to reading it.  I think everyone else should read it too!</description>
		<content:encoded><![CDATA[<p>Why Joseph, would that be a book called &#8220;Reading Virtual Minds, Volume 1: Science and History&#8221; by any chance?  <br />Written by your good self and available from Amazon at <a href="http://amzn.to/9DviOq?" rel="nofollow">http://amzn.to/9DviOq?</a>  <br />I&#39;m looking at such a book upon my desk at the moment &#8211; I am certainly looking forward to reading it.  I think everyone else should read it too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Carrabis</title>
		<link>http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/comment-page-1/#comment-984</link>
		<dc:creator>Joseph Carrabis</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerkirrane.com/?p=108#comment-984</guid>
		<description>Wow...font face, size, etc., influences how people consciously and non-consciously process information. I&#039;m shocked, shocked I tell you.&lt;br&gt;Seems to me I read a book that covered that...</description>
		<content:encoded><![CDATA[<p>Wow&#8230;font face, size, etc., influences how people consciously and non-consciously process information. I&#39;m shocked, shocked I tell you.<br />Seems to me I read a book that covered that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exxx</title>
		<link>http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/comment-page-1/#comment-665</link>
		<dc:creator>Exxx</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerkirrane.com/?p=108#comment-665</guid>
		<description>Hi Jen,
Apparently, Kiki sounds pointy and Bouba sounds blobby and splatty.  What is interesting is that this experiment works in many languages and in children as young as 2.  I&#039;ll create some new shapes for a new experiment, perhaps.  Stay tuned! :)
E</description>
		<content:encoded><![CDATA[<p>Hi Jen,<br />
Apparently, Kiki sounds pointy and Bouba sounds blobby and splatty.  What is interesting is that this experiment works in many languages and in children as young as 2.  I&#8217;ll create some new shapes for a new experiment, perhaps.  Stay tuned! <img src='http://www.emerkirrane.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exxx</title>
		<link>http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/comment-page-1/#comment-1360</link>
		<dc:creator>Exxx</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerkirrane.com/?p=108#comment-1360</guid>
		<description>Hi Jen,
Apparently, Kiki sounds pointy and Bouba sounds blobby and splatty.  What is interesting is that this experiment works in many languages and in children as young as 2.  I&#039;ll create some new shapes for a new experiment, perhaps.  Stay tuned! :)
E</description>
		<content:encoded><![CDATA[<p>Hi Jen,<br />
Apparently, Kiki sounds pointy and Bouba sounds blobby and splatty.  What is interesting is that this experiment works in many languages and in children as young as 2.  I&#8217;ll create some new shapes for a new experiment, perhaps.  Stay tuned! <img src='http://www.emerkirrane.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/comment-page-1/#comment-663</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerkirrane.com/?p=108#comment-663</guid>
		<description>Oooh, the mind reels!  Is it a Kiki/Bouba because the shape mimics the letter?  I demand more experiments! -Jen</description>
		<content:encoded><![CDATA[<p>Oooh, the mind reels!  Is it a Kiki/Bouba because the shape mimics the letter?  I demand more experiments! -Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/comment-page-1/#comment-1359</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerkirrane.com/?p=108#comment-1359</guid>
		<description>Oooh, the mind reels!  Is it a Kiki/Bouba because the shape mimics the letter?  I demand more experiments! -Jen</description>
		<content:encoded><![CDATA[<p>Oooh, the mind reels!  Is it a Kiki/Bouba because the shape mimics the letter?  I demand more experiments! -Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exxx</title>
		<link>http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/comment-page-1/#comment-661</link>
		<dc:creator>Exxx</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerkirrane.com/?p=108#comment-661</guid>
		<description>Hi Rudi,
Yes, it&#039;s fascinating stuff.  I also read an article from Usability News on eye-tracking (&quot;Using Eye-Tracking Data to Understand First Impressions of a
Website&quot; by Mark Russell).  If you look at the heatmaps of web pages in terms of different fonts throughout a page, clearer fonts attract the eye far more than tiny descriptions etc.  Perhaps web analytics courses should have a module in psychology.  All very interesting! :)
Cheers,
E</description>
		<content:encoded><![CDATA[<p>Hi Rudi,<br />
Yes, it&#8217;s fascinating stuff.  I also read an article from Usability News on eye-tracking (&#8220;Using Eye-Tracking Data to Understand First Impressions of a<br />
Website&#8221; by Mark Russell).  If you look at the heatmaps of web pages in terms of different fonts throughout a page, clearer fonts attract the eye far more than tiny descriptions etc.  Perhaps web analytics courses should have a module in psychology.  All very interesting! <img src='http://www.emerkirrane.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Cheers,<br />
E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exxx</title>
		<link>http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/comment-page-1/#comment-1358</link>
		<dc:creator>Exxx</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerkirrane.com/?p=108#comment-1358</guid>
		<description>Hi Rudi,
Yes, it&#039;s fascinating stuff.  I also read an article from Usability News on eye-tracking (&quot;Using Eye-Tracking Data to Understand First Impressions of a
Website&quot; by Mark Russell).  If you look at the heatmaps of web pages in terms of different fonts throughout a page, clearer fonts attract the eye far more than tiny descriptions etc.  Perhaps web analytics courses should have a module in psychology.  All very interesting! :)
Cheers,
E</description>
		<content:encoded><![CDATA[<p>Hi Rudi,<br />
Yes, it&#8217;s fascinating stuff.  I also read an article from Usability News on eye-tracking (&#8220;Using Eye-Tracking Data to Understand First Impressions of a<br />
Website&#8221; by Mark Russell).  If you look at the heatmaps of web pages in terms of different fonts throughout a page, clearer fonts attract the eye far more than tiny descriptions etc.  Perhaps web analytics courses should have a module in psychology.  All very interesting! <img src='http://www.emerkirrane.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Cheers,<br />
E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://www.emerkirrane.com/2010/04/06/moses-ark-textual-fluency-and-boubas/comment-page-1/#comment-659</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerkirrane.com/?p=108#comment-659</guid>
		<description>Emer,

Interesting read here.  It&#039;s amazing how the mind will skip over or pick on very specific items.

-Rudi</description>
		<content:encoded><![CDATA[<p>Emer,</p>
<p>Interesting read here.  It&#8217;s amazing how the mind will skip over or pick on very specific items.</p>
<p>-Rudi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

